
| Applications | Feature | |
| Small FOH | Rotatable 80 x 50°directivity horn Preamplifier circuit technology Phase Coherent Technology MLC(Microphones&Line Combined Input) D-AMP (Class D Amp lifier) Digital Amplifier Circuit Technology Elastic bass FCT(Full frequency Coherent Technology) Selfpowered full range speaker Long throw rubber edge LF driver | |
| Stage Monitor | ||
| Near-Field Sound | ||
TransducersNominal directivityMaximum SPLPower Rating
| Technical parameters | ||
| Frequency response | 55Hz~ 18 kHz (±3dB ) ;40Hz ~ 20 kHz(-10dB ) | |
LF:1x12" All Condition Woofer HF:1x1.75" Phase Correction | ||
| 80°(H)x50°(V)Constant Directivity | ||
| 122dB/132dB SPL peak | ||
2000W | ||
| SNR | ≥95dB | |
| Input connectors | XLR Female Input | |
| Impedance | 20kΩBalanced/10kΩUnbalanced | |
| Output electric circuit | Class D circult | |
MaterialFinishGrilleGrille
| Physical data | ||
| Dimensions | 400x410x610mm | |
| Weight | 27Kg | |
| Imported multi-plywood Environmental waterproof and anti corrosion coatings | ||
| Black Polyurea paintings | ||
| Black epoxy mesh grille with acoustically reticulated cloth | ||
| DPR(Double Perforation Rate )technology design, in which theperforation rate of the middle and high transmission area ismore than 90%,Greatly improves the sound transmissionefficiency and reduces the acoustic crosstalk of the surfacegrid. | ||

